New Zealand public data
Median net worth in New Zealand by age
Year ended June 2024
Median individual net worth (assets minus liabilities) by age band, and the share of households in each net-worth band. Medians, not averages: half of each group sits below the figure shown.
| Age | Median individual net worth |
|---|---|
| 15-24 | $4,000 |
| 25-34 | $47,000 |
| 35-44 | $132,000 |
| 45-54 | $314,000 |
| 55-64 | $488,000 |
| 65-74 | $538,000 |
| 75+ | $590,000 |
| All ages (15+) | $136,000 |
Household net worth distribution
| Household net worth | Share of households |
|---|---|
| Less than -$100,000 | 1.2% |
| -$100,000 to $0 | 4.2% |
| $1 to $100,000 | 21.7% |
| $100,001 to $200,000 | 7.3% |
| $200,001 to $300,000 | 5.2% |
| $300,001 to $400,000 | 4.8% |
| $400,001 to $500,000 | 4.5% |
| $500,001 to $600,000 | 3.7% |
| $600,001 to $700,000 | 4.2% |
| $700,001 to $800,000 | 4.2% |
| $800,001 to $900,000 | 4% |
| $900,001 to $1,000,000 | 3.6% |
| $1,000,001 to $1,100,000 | 2.9% |
| $1,100,001 to $1,200,000 | 2.6% |
| $1,200,001 to $1,300,000 | 2.4% |
| $1,300,001 to $1,400,000 | 2.4% |
| $1,400,001 to $1,500,000 | 1.8% |
| More than $1,500,000 | 19.2% |
Source
Stats NZ, Household net worth statistics: Year ended June 2024 (Household Economic Survey). Tables 7.01 and 1.05. Published 26 September 2025. As at 2024-06; retrieved 2026-07-07. www.stats.govt.nz
Survey estimates with sampling error (relative sampling error on age-group medians runs ~9–21%). Individual figures cover people aged 15+; band distribution is by household, not individual.
See how you compare to the statistically average New Zealander