New Zealand public data
Median income in New Zealand by age
June 2025 quarter
Median weekly earnings from wages, salaries, and self-employment, by age band and gender. Covers people who receive that income, not the whole population.
| Age | All | Female | Male |
|---|---|---|---|
| 15-19 | $384 | $352 | $460 |
| 20-24 | $1,061 | $1,000 | $1,120 |
| 25-29 | $1,302 | $1,247 | $1,381 |
| 30-34 | $1,480 | $1,350 | $1,575 |
| 35-39 | $1,560 | $1,400 | $1,707 |
| 40-44 | $1,554 | $1,435 | $1,680 |
| 45-49 | $1,624 | $1,457 | $1,822 |
| 50-54 | $1,563 | $1,419 | $1,800 |
| 55-59 | $1,535 | $1,360 | $1,726 |
| 60-64 | $1,419 | $1,235 | $1,601 |
| 65+ | $1,152 | $1,050 | $1,280 |
| All ages | $1,380 | $1,247 | $1,500 |
Figures are weekly earnings.
Source
Stats NZ, Labour market statistics (income): June 2025 quarter — Household Labour Force Survey. Dataset INC_INC_008, 'Earnings from wages and salaries and self-employment, by sex, age groups and ethnic groups', measure MED_WEEK_INC. As at 2025-06 (quarter); retrieved 2026-07-07. www.stats.govt.nz
Medians are across people with wage/salary income only. Survey estimates; small cells (15–19) are noisy.
See how you compare to the statistically average New Zealander