New Zealand public data
Average KiwiSaver balance by age
As at 31 December 2025
Average KiwiSaver balance across members in each age band, split by gender. These are survey averages, not medians — a small number of large balances pulls them up.
| Age | All | Female | Male |
|---|---|---|---|
| 17 and under | $3,512 | $3,466 | $3,557 |
| 18-25 | $10,567 | $10,035 | $12,116 |
| 26-30 | $21,308 | $20,014 | $23,891 |
| 31-35 | $26,231 | $24,279 | $29,991 |
| 36-40 | $33,070 | $30,328 | $38,430 |
| 41-45 | $43,187 | $39,498 | $50,000 |
| 46-50 | $55,010 | $49,355 | $64,145 |
| 51-55 | $65,873 | $58,221 | $77,614 |
| 56-60 | $72,861 | $63,556 | $86,163 |
| 61-65 | $77,927 | $68,108 | $91,810 |
| 66-70 | $72,503 | $66,924 | $82,268 |
| 71-75 | $72,114 | $68,921 | $79,280 |
| 76-80 | $73,530 | $69,945 | $80,216 |
| 81-85 | $85,553 | $84,158 | $90,619 |
| 86 and over | $194,276 | $218,939 | $173,150 |
| All ages | $41,286 | $38,212 | $47,452 |
Source
Melville Jessup Weaver, KiwiSaver Demographic Study, March 2026 (fifth edition). Commissioned by Te Ara Ahunga Ora Retirement Commission. As at 2025-12-31; retrieved 2026-07-12. assets.retirement.govt.nz
Provider survey covering 3,351,406 members (~98% of all KiwiSaver members; IRD counted 3,432,341 in December 2025). Survey averages, not administrative data; coverage changes between editions.
See how you compare to the statistically average New Zealander